| Funding Program: | Nation Building Program National Projects |
| Status: | Completed |
| Transport Mode: | Road |
| Expected Start/Finish: | Mid 2007 - Mid 2012 |
| Estimated Project Cost: | $70,000,000 |
| Australian Government Contribution: | $70,000,000 |
| Local Council/Shire: | Brisbane City Council,Ipswich City Council |
| State: | QLD |
| Corridor: | Brisbane Urban |
Disclaimer: The material contained in this site is made available
on the understanding that the Department is not thereby engaged in rendering professional
advice for a particular purpose. Before relying on the material in any important
matter, users should carefully evaluate the accuracy, completeness and relevance
of the information for their purposes and should obtain appropriate professional
advice relevant to their particular circumstances.
Project details last updated: 30/07/2012